Best value for startups
competitive mid-tier
Mid to Large-tier
Enterprise-ready
large RPO/MSP clients
Select how many employees you have, and we'll recommend the best plan for you.
Number of Employees: 1–25
Price Per Employee: ~$8
Monthly Price: $199
Start your free trial or talk to our team for a custom quote.
Feature | Bullhorn | Zoho Recruit | JobDiva | Stafy.ai |
---|---|---|---|---|
Base Pricing | $99/user/mo | $25/user/mo | $70+/user/mo | Flat $199–$1699/mo |
Unlimited Recruiters | ❌ | ❌ | ❌ | ✅ |
Payroll Integration | ❌ (3rd-party) | ❌ (requires Zoho Payroll) | ❌ | ✅ Built-in |
Invoicing | ❌ | ❌ | ❌ | ✅ Built-in |
Compliance + Document Center | Add-on | Limited | ❌ | ✅ Fully Included |
Client & Vendor Portals | Limited | ❌ | ❌ | ✅ |
Time + Leave Tracking | ❌ | ❌ | ❌ | ✅ Native |
QuickBooks Integration | ❌ | ❌ | ❌ | ✅ (Optional $49/mo) |
Report Builder | Premium Tier | Basic | ❌ | ✅ (Optional or Included) |
Contract-Free Pricing | ❌ Annual Only | ❌ | ✅ Month-to-Month |
Yes. All internal team members using Stafy.ai — including recruiters — count toward your employee total.
Never. You can onboard unlimited clients, vendors, and candidates at no extra cost.
No setup fees. And you can try it free for 14 days.
Absolutely. Upgrade or downgrade any time — usage is prorated.
© 2025 Stafy.ai, All Rights Reserved.
Privacy Policy
Terms & Conditions
Site Map